KM5639Profile
KM5639 STTM06546
| Age | :25 |
| Place of Birth | :TIRUPUR |
| Marital Status | :Never Married |
| Profile Created by | : |
| Mother Tongue | : Tamil |
| Religion | : Hindu |
| Caste | :Sengunthar |
| Sub Caste | :PATTAKARAR KOOTAM |
| Date of Birth | :16-06-2000 |
About
Physical Appearance
| Height | : 5ft 8in - 172cm |
| Weight | :56 |
| Body Type | :Average |
| Physical Status | :Normal |
| Complexion | :Wheatish Medium |
| Blood Group | :B(+) Positive |
Lifestyle
| Smoking | :No |
| Drinking | :No |
| Diet | :Non-vegeterian |
Education & Career
| Education | :B.E.,(ECE) |
| College / Institution | :NIL |
| Occupation | :IT COMPANY,DELOITE SOUTH ASIA,COIMBATORE |
| Annual Income | :60,000 PERMONTH |
Family Details
| Family Status | :Middle Class |
| Family Value | :Traditional |
| Fathers Profession | :farmer |
| Residing City | :P.PULIYAMPATTI,ERODE |
| No of Elder Brothers | : nil |
| No of Younger Brothers | : nil |
| Married Brothers | :nil |
| No of Elder Sisters | : 1 |
| No of Younger Sisters | : 0 |
| Married Sisters | : 1 |
| Late Parents | : nil |
Star Match
Partner Preference
| Age From | :23 |
| Height | : 5ft 4in - 162cm |
| Religion | :Hindu |
| Caste | : Sengunthar |
| Sub Caste | :NIL |
| Physical Status | :nil |
| Marital Status | : Never Married |
| Education | : |
| Occupation | : EDUCATED,GOOD JOB,GOOD FAMILY |
| Smoking | : No |
| Drinking | : No |
| Diet | :Non-vegeterian |
Horoscope Details
Contact Details
| Mobile | :+91 96009-24854 |
| Mobile | :+91 97900-24854 |
| Contact Person | : SENGUNTHAR MATRIMONY |
| Contact Email | : [email protected] |
Important Links
SIGN IN YOUR ACCOUNT CREATE NEW ACCOUNT
CREATE ACCOUNT ALREADY HAVE AN ACCOUNT?
FORGOT YOUR DETAILS?
Go up
Go up


