KM5856Profile
KM5856 STTM06770
| Age | :30 |
| Place of Birth | :COIMBATORE |
| Marital Status | :Never Married |
| Profile Created by | :STTM Admin |
| Mother Tongue | : Tamil |
| Religion | : Hindu |
| Caste | :Sengunthar |
| Sub Caste | :KANIJIYALAN KOOTTAM |
| Date of Birth | :31-12-1995 |
About
Physical Appearance
| Height | : 6ft 2in - 188cm |
| Weight | :82 |
| Body Type | :Average |
| Physical Status | :Normal |
| Complexion | :Fair |
| Blood Group | :O(+) Positive |
Lifestyle
| Smoking | :No |
| Drinking | :No |
| Diet | :Non-vegeterian |
Education & Career
| Education | :M.B.B.S., |
| College / Institution | :NIL |
| Occupation | :DOCTOR, SWAMI VIVEKANANDHA HOSPITAL, THIRUCHENGODE |
| Annual Income | :45,000 PER MONTH |
Family Details
| Family Status | :Upper Middle Class |
| Family Value | :Liberal |
| Fathers Profession | :SENIOR GENERAL MANAGER - PRIVATE MILL |
| Residing City | :VEPPADAI, KUMARAPALAYAM (TK) |
| No of Elder Brothers | : nil |
| No of Younger Brothers | : nil |
| Married Brothers | :nil |
| No of Elder Sisters | : nil |
| No of Younger Sisters | : 1 |
| Married Sisters | : nil |
| Late Parents | : nil |
Star Match
Partner Preference
| Age From | :26 |
| Height | : 5ft 3in - 160cm |
| Religion | :Hindu |
| Caste | : Sengunthar |
| Sub Caste | :NIL |
| Physical Status | :nil |
| Marital Status | : Never Married |
| Education | : |
| Occupation | : DOCTOR FIELD, GOOD FAMILY, PREFERRED ERODE, TIRUPUR, COIMBATORE AND NAMAKKAL |
| Smoking | : No |
| Drinking | : No |
| Diet | :Non-vegeterian |
Horoscope Details
Contact Details
| Mobile | :+91 96009-24854 |
| Mobile | :+91 97900-24854 |
| Contact Person | : SENGUNTHAR MATRIMONY |
| Contact Email | : [email protected] |
Important Links
SIGN IN YOUR ACCOUNT CREATE NEW ACCOUNT
CREATE ACCOUNT ALREADY HAVE AN ACCOUNT?
FORGOT YOUR DETAILS?
Go up
Go up


