KM6035Profile
KM6035 STTM06954
| Age | :29 |
| Place of Birth | :ERODE |
| Marital Status | :Never Married |
| Profile Created by | :STTM Admin |
| Mother Tongue | : Tamil |
| Religion | : Hindu |
| Caste | :Sengunthar |
| Sub Caste | :MALLOORAN KOOTTAM |
| Date of Birth | :22-12-1996 |
About
Physical Appearance
| Height | : 5ft 5in - 165cm |
| Weight | :60 |
| Body Type | :Average |
| Physical Status | :Normal |
| Complexion | :Fair |
| Blood Group | :B(+) Positive |
Lifestyle
| Smoking | :No |
| Drinking | :No |
| Diet | :Non-vegeterian |
Education & Career
| Education | :B.E (MECH) |
| College / Institution | :NIL |
| Occupation | :GOVT JOB, JUNIOR TRAINING OFFICER, GOVT I.T.I, TIRUPUR |
| Annual Income | :55,000 PER MONTH |
Family Details
| Family Status | :Upper Middle Class |
| Family Value | :Liberal |
| Fathers Profession | :Business Person |
| Residing City | :ANUPPARPALAYAM, TIRUPUR |
| No of Elder Brothers | : 1 |
| No of Younger Brothers | : nil |
| Married Brothers | :1 |
| No of Elder Sisters | : nil |
| No of Younger Sisters | : nil |
| Married Sisters | : nil |
| Late Parents | : nil |
Star Match
Partner Preference
| Age From | :25 |
| Height | : 5ft - 152cm |
| Religion | :Hindu |
| Caste | : Sengunthar |
| Sub Caste | :NIL |
| Physical Status | :nil |
| Marital Status | : Never Married |
| Education | : |
| Occupation | : EDUCATED, GOOD FAMILY |
| Smoking | : No |
| Drinking | : No |
| Diet | :Non-vegeterian |
Horoscope Details
Contact Details
| Mobile | :+91 96009-24854 |
| Mobile | :+91 97900-24854 |
| Contact Person | : SENGUNTHAR MATRIMONY |
| Contact Email | : [email protected] |
Important Links
SIGN IN YOUR ACCOUNT CREATE NEW ACCOUNT
CREATE ACCOUNT ALREADY HAVE AN ACCOUNT?
FORGOT YOUR DETAILS?
Go up
Go up

.jpeg)
